Note: Interest rate is subject to quarterly government revisions.
Year | Investment | Interest Earned | Closing Balance |
---|---|---|---|
1 | ₹1,00,000 | ₹7,100 | ₹1,07,100 |
2 | ₹1,00,000 | ₹14,704 | ₹2,21,804 |
3 | ₹1,00,000 | ₹22,848 | ₹3,44,652 |
4 | ₹1,00,000 | ₹31,570 | ₹4,76,222 |
5 | ₹1,00,000 | ₹40,912 | ₹6,17,134 |
6 | ₹1,00,000 | ₹50,917 | ₹7,68,051 |
7 | ₹1,00,000 | ₹61,632 | ₹9,29,682 |
8 | ₹1,00,000 | ₹73,107 | ₹11,02,790 |
9 | ₹1,00,000 | ₹85,398 | ₹12,88,188 |
10 | ₹1,00,000 | ₹98,561 | ₹14,86,749 |
11 | ₹1,00,000 | ₹1,12,659 | ₹16,99,409 |
12 | ₹1,00,000 | ₹1,27,758 | ₹19,27,167 |
13 | ₹1,00,000 | ₹1,43,929 | ₹21,71,095 |
14 | ₹1,00,000 | ₹1,61,248 | ₹24,32,343 |
15 | ₹1,00,000 | ₹1,79,796 | ₹27,12,139 |
PPF is a popular choice. Discuss how it fits into your overall financial plan with our advisors.
The Public Provident Fund (PPF) is a long-term savings-cum-investment scheme backed by the Government of India. It offers safety, attractive interest rates (compared to many fixed-income options), and significant tax benefits, making it a popular choice for retirement planning and achieving other long-term financial goals.
Disclaimer: This calculator provides estimates based on the rules and interest rate entered. The actual interest rate is subject to quarterly government revisions. The calculation assumes annual investment is made at the beginning of each financial year. Consult official Post Office/Bank sources or a financial advisor for the latest information and personalized advice.