Note: Interest rate is subject to quarterly government revisions.
Year | Age | Investment | Interest Earned | Closing Balance |
---|---|---|---|---|
1 | 1 | ₹1,00,000 | ₹8,200 | ₹1,08,200 |
2 | 2 | ₹1,00,000 | ₹17,072 | ₹2,25,272 |
3 | 3 | ₹1,00,000 | ₹26,672 | ₹3,51,945 |
4 | 4 | ₹1,00,000 | ₹37,059 | ₹4,89,004 |
5 | 5 | ₹1,00,000 | ₹48,298 | ₹6,37,303 |
6 | 6 | ₹1,00,000 | ₹60,459 | ₹7,97,761 |
7 | 7 | ₹1,00,000 | ₹73,616 | ₹9,71,378 |
8 | 8 | ₹1,00,000 | ₹87,853 | ₹11,59,231 |
9 | 9 | ₹1,00,000 | ₹1,03,257 | ₹13,62,488 |
10 | 10 | ₹1,00,000 | ₹1,19,924 | ₹15,82,412 |
11 | 11 | ₹1,00,000 | ₹1,37,958 | ₹18,20,369 |
12 | 12 | ₹1,00,000 | ₹1,57,470 | ₹20,77,840 |
13 | 13 | ₹1,00,000 | ₹1,78,583 | ₹23,56,423 |
14 | 14 | ₹1,00,000 | ₹2,01,427 | ₹26,57,849 |
15 | 15 | ₹1,00,000 | ₹2,26,144 | ₹29,83,993 |
16 | 16 | ₹0 | ₹2,44,687 | ₹32,28,680 |
17 | 17 | ₹0 | ₹2,64,752 | ₹34,93,432 |
18 | 18 | ₹0 | ₹2,86,461 | ₹37,79,894 |
19 | 19 | ₹0 | ₹3,09,951 | ₹40,89,845 |
20 | 20 | ₹0 | ₹3,35,367 | ₹44,25,212 |
21 | 21 | ₹0 | ₹3,62,867 | ₹47,88,079 |
SSY is a great start. Explore other investment options for education and marriage goals with our advisors.
Sukanya Samriddhi Yojana (SSY) is a small savings scheme backed by the Government of India, specifically designed for the parents of a girl child. The scheme encourages parents to build a fund for the future education and marriage expenses of their female child. It offers a high interest rate (typically higher than PPF) and tax benefits.
Disclaimer: This calculator provides estimates based on the rules and interest rate entered. The actual interest rate is subject to change as per government notifications. The calculation assumes annual investment is made at the beginning of each financial year. Consult official sources or a financial advisor for precise details and planning.